AWARD® Turf Fertilizer with Prodiamine is a preemergence herbicide that provides residual control of many grass and broadleaf weeds in established lawns and ornamental turf (excluding golf course putting greens), landscape ornamentals and established perennials and wildflower plantings. It controls susceptible weeds by inhibiting weed seeds, germination and root development.
This product may be applied as a single application or in sequential applications to control weeds germinating throughout the year. Sequential applications may be made so long as the total amount of product applied does not exceed the maximum annual application rates recommended for each turf species. The length of time of residual weed control provided by this product is related to the rate applied. Use the higher rates listed for longer periods of weed control.
MINIMUM AND MAXIMUM APPLICATION RATES (by Turf Grass Species) | ||
---|---|---|
Turf Species | Minimum Rate | Maximum Annual Rate (Calendar Year) |
Bahiagrass, Bermudagrass, Centipedegrass, Zoysiagrass, Seashore Paspalum, St. Augustinegrass, Tall Fescue (including turf-type) | 4 lbs/1,000 sq. ft. (174lbs/acre) | 17.2 lbs/1,000 sq. ft. per year (750 lbs/acre per year) |
Buffalograss, Kentucky Bluegrass, Perennial Ryegrass | 4 lbs/1,000 sq. ft. (174lbs/acre) | 11.5 lbs/1,000 sq. ft. per year (500 lbs/acre per year) |
Creeping Red Fescue | 4 lbs/1,000 sq. ft. (174lbs/acre) | 8.5 lbs/1,000 sq. ft. per year (370 lbs/acre per year) |
Creeping Bentgrass | 4 lbs/1,000 sq. ft. (174lbs/acre) | 7.6 lbs/1,000 sq. ft. per year (330 lbs/acre per year) |
MINIMUM AND MAXIMUM APPLICATION RATES (by Turf Grass Species) | ||
---|---|---|
Turf Species | Minimum Rate | Maximum Annual Rate (Calendar Year) |
Bahiagrass, Bermudagrass, Centipedegrass, Zoysiagrass, Seashore Paspalum, St. Augustinegrass, Tall Fescue (including turf-type) | 2.7 lbs/1,000 sq. ft. (118 lbs/acre) | 9.3 lbs/1,000 sq. ft. per year (405 lbs/acre per year) |
Buffalograss, Kentucky Bluegrass, Perennial Ryegrass | 2.7 lbs/1,000 sq. ft. (118 lbs/acre) | 6.2 lbs/1,000 sq. ft. per year (270 lbs/acre per year) |
Creeping Red Fescue | 2.7 lbs/1,000 sq. ft. (118 lbs/acre) | 4.6 lbs/1,000 sq. ft. per year (202 lbs/acre per year) |
Creeping Bentgrass | 2.7 lbs/1,000 sq. ft. (118 lbs/acre) | 4.0 lbs/1,000 sq. ft. per year (175 lbs/acre per year) |
MINIMUM AND MAXIMUM APPLICATION RATES (by Turf Grass Species) | ||
---|---|---|
Turf Species | Minimum Rate | Maximum Annual Rate(Calendar Year) |
Bahiagrass, Bermudagrass, Centipedegrass, Zoysiagrass, Seashore Paspalum, St. Augustinegrass, Tall Fescue (including turf-type) | Refer to product label | 8.2 lbs/1,000 sq. ft. per year (357 lbs/acre per year) |
Buffalograss, Kentucky Bluegrass, Perennial Ryegrass | Refer to product label | 5.5 lbs/1,000 sq. ft. per year (238 lbs/acre per year) |
Creeping Red Fescue | Refer to product label | 4.1 lbs/1,000 sq. ft. per year (179 lbs/acre per year) |
Creeping Bentgrass | Refer to product label | 3.6 lbs/1,000 sq. ft. per year (155 lbs/acre per year) |
MINIMUM AND MAXIMUM APPLICATION RATES (by Turf Grass Species) | ||
---|---|---|
Turf Species | Minimum Rate | Maximum Annual Rate (Calendar Year) |
Bahiagrass, Bermudagrass, Centipedegrass, Zoysiagrass, Seashore Paspalum, St. Augustinegrass, Tall Fescue (including turf-type) | Refer to product label | 6 lbs/1,000 sq. ft. per year (259 lbs/acre per year) |
Buffalograss, Kentucky Bluegrass, Perennial Ryegrass | 2 lbs/1,000 sq. ft. (87.5 lbs/acre) | 4 lbs/1,000 sq. ft. per year (173 lbs/acre per year) |
Creeping Red Fescue | 1.5 lbs/1,000 sq. ft. (65.3 lbs/acre) | 2.9 lbs/1,000 sq. ft. per year (130 lbs/acre per year) |
Creeping Bentgrass | 1.5 lbs/1,000 sq. ft. (65.3 lbs/acre) | 2.5 lbs/1,000 sq. ft. per year (112 lbs/acre per year) |
Top-tier fertilizer solutions for professional turf managers.